Temperature Data for Roanoke County (Airport) - 2001 - CIRRUS Data Base

Date Low High DD50(AM) DD50(CM) DD45-91(OFM) DD45-91(TBM)
1/1 23 35 0 . . .
1/2 17 34 0 . . .
1/3 13 37 0 . . .
1/4 25 36 0 . . .
1/5 25 48 0 . . .
1/6 34 44 0 . . .
1/7 31 52 0 . . .
1/8 32 46 0 . . .
1/9 25 31 0 . . .
1/10 28 49 0 . . .
1/11 28 59 0 . . .
1/12 30 51 1 . . .
1/13 23 50 0 . . .
1/14 27 49 0 . . .
1/15 32 61 2/3 . . .
1/16 30 48 0/3 . . .
1/17 25 47 0/3 . . .
1/18 34 40 0/3 . . .
1/19 37 43 0/3 . . .
1/20 26 41 0/3 . . .
1/21 22 38 0/3 . . .
1/22 19 35 0/3 . . .
1/23 16 53 0/3 . . .
1/24 32 50 0/3 . . .
1/25 20 39 0/3 . . .
1/26 19 48 0/3 . . .
1/27 30 47 0/3 . . .
1/28 25 52 0/3 . . .
1/29 36 52 0/3 . . .
1/30 39 63 4/7 . . .
1/31 38 56 1/8 . . .
2/1 30 48 0/8 . . .
2/2 25 50 0/8 . . .
2/3 18 44 0/8 . . .
2/4 20 49 0/8 . . .
2/5 32 51 0/8 . . .
2/6 31 59 2/10 . . .
2/7 32 64 4/14 . . .
2/8 35 64 4/18 . . .
2/9 37 72 8/26 . . .
2/10 30 63 3/29 . . .
2/11 25 44 0/29 . . .
2/12 27 34 0/29 . . .
2/13 33 54 0/29 . . .
2/14 46 60 4/33 . . .
2/15 55 67 11/44 . . .
2/16 45 56 2/46 . . .
2/17 24 49 0/46 . . .
2/18 18 38 0/46 . . .
2/19 20 54 0/46 . . .
2/20 31 67 5/51 . . .
2/21 35 58 2/53 . . .
2/22 21 37 0/53 . . .
2/23 26 56 0/53 . . .
2/24 23 51 0/53 . . .
2/25 39 62 4/57 . . .
2/26 43 61 4/61 . . .
2/27 32 62 3/64 . . .
2/28 42 52 0/64 . . .
3/1 33 53 0/64 . . .
3/2 42 54 1/65 . . .
3/3 42 56 2/67 . . .
3/4 40 49 0/67 . . .
3/5 25 43 0/67 . . .
3/6 23 34 0/67 . . .
3/7 30 42 0/67 . . .
3/8 25 54 0/67 . . .
3/9 29 47 0/67 . . .
3/10 28 52 0/67 . . .
3/11 27 67 0/67 . . .
3/12 35 57 0/67 . . .
3/13 47 66 4/71 . . .
3/14 43 62 2/73 . . .
3/15 40 46 0/73 . . .
3/16 40 44 0/73 . . .
3/17 36 54 0/73 . . .
3/18 33 55 0/73 . . .
3/19 26 55 0/73 . . .
3/20 37 55 1/79 . . .
3/21 36 46 0/79 . . .
3/22 43 56 2/81 . . .
3/23 40 54 1/82 . . .
3/24 40 69 6/82 . . .
3/25 31 52 0/82 . . .
3/26 33 40 0/82 . . .
3/27 22 44 0/82 . . .
3/28 23 53 0/82 . . .
3/29 34 46 0/82 . . .
3/30 39 68 6/88 . . .
3/31 44 56 2/90 . . .
4/1 42 49 0/90 . . .
4/2 38 60 3/93 . . .
4/3 43 55 1/94 . . .
4/4 42 55 1/95 . . .
4/5 35 64 4/99 . . .
4/6 44 80 12/111 . . .
4/7 62 85 23/134 . . .
4/8 53 88 20/154 . . .
4/9 65 87 26/180 . . .
4/10 63 86 24/204 . . .
4/11 56 63 9/213 . . .
4/12 56 81 18/231 . . .
4/13 58 77 17/248 . . .
4/14 50 76 13/261 . . .
4/15 53 73 13/274 . . .
4/16 49 64 6/280 . . .
4/17 33 48 0/280 . . .
4/18 34 51 0/280 . . .
4/19 33 64 4/284 . . .
4/20 35 70 7/291 . . .
4/21 55 77 16/307 . . .
4/22 59 84 21/328 . . .
4/23 57 88 22/350 . . .
4/24 63 79 21/371 . . .
4/25 51 56 3/374 . . .
4/26 35 68 6/380 . . .
4/27 37 69 6/386 . . .
4/28 55 79 17/403 . . .
4/29 41 69 7/410 . . .
4/30 41 78 11/421 . . .
5/1 52 84 18/439 . . .
5/2 57 85 21/460 . . .
5/3 56 76 16/476 . . .
5/4 56 89 22/498 . . .
5/5 57 86 21/519 . . .
5/6 58 70 14/533 . . .
5/7 49 58 3/536 . . .
5/8 47 61 4/540 . . .
5/9 56 79 17/557 . . .
5/10 50 80 15/572 . . .
5/11 . . . . . .
5/12 . . . . . .
5/13 . . . . . .
5/14 42 75 . . . .
5/15 57 63 . . . .
5/16 55 59 . . . .
5/17 52 54 . . . .
5/18 56 84 . . . .
5/19 62 85 . . . .
5/20 64 73 . . . .
5/21 60 66 . . . .
5/22 60 78 . . . .
5/23 47 73 . . . .
5/24 49 77 . . . .
5/25 52 66 . . . .
5/26 52 74 . . . .
5/27 49 76 . . . .
5/28 57 72 . . . .
5/29 57 77 . . . .
5/30 57 77 . . . .
5/31 49 66 . . . .
6/1 58 65 . . . .
6/2 58 75 . . . .
6/3 54 74 . . . .
6/4 58 78 . . . .
6/5 66 88 . . . .
6/6 66 83 . . . .
6/7 67 77 . . . .
6/8 64 69 . . . .
6/9 58 80 . . . .
6/10 55 81 . . . .
6/11 . . . . . .
6/12 62 88 . . . .
6/13 67 84 . . . .
6/14 65 88 . . . .
6/15 68 87 . . . .
6/16 68 86 . . . .
6/17 67 89 . . . .
6/18 56 79 . . . .
6/19 58 90 . . . .
6/20 65 91 . . . .
6/21 64 87 . . . .
6/22 65 85 . . . .
6/23 63 77 . . . .
6/24 60 80 . . . .
6/25 57 82 . . . .
6/26 . . . . . .
6/27 68 86 . . . .
6/28 66 90 . . . .
6/29 65 90 . . . .
6/30 68 92 . . . .
7/1 71 87 . . . .
7/2 67 85 . . . .
7/3 64 82 . . . .
7/4 68 88 . . . .
7/5 65 88 . . . .
7/6 63 85 . . . .
7/7 58 85 . . . .
7/8 68 89 . . . .
7/9 72 90 . . . .
7/10 68 93 . . . .
7/11 66 89 . . . .
7/12 57 81 . . . .
7/13 57 85 . . . .
7/14 55 84 . . . .
7/15 57 87 . . . .
7/16 58 91 . . . .
7/17 65 92 . . . .
7/18 70 87 . . . .
7/19 70 82 . . . .
7/20 . . . . . .
7/21 58 83 . . . .
7/22 55 87 . . . .
7/23 57 90 . . . .
7/24 70 92 . . . .
7/25 73 88 . . . .
7/26 . . . . . .
7/27 64 75 . . . .
7/28 58 69 . . . .
7/29 58 65 . . . .
7/30 63 82 . . . .
7/31 66 88 . . . .
8/1 68 79 . . . .
8/2 64 83 . . . .
8/3 63 87 . . . .
8/4 70 87 . . . .
8/5 67 88 . . . .
8/6 68 91 . . . .
8/7 70 93 . . . .
8/8 72 93 . . . .
8/9 71 94 . . . .
8/10 76 91 . . . .
8/11 72 86 . . . .
8/12 70 88 . . . .
8/13 69 87 . . . .
8/14 65 86 . . . .
8/15 64 84 . . . .
8/16 70 87 . . . .
8/17 69 88 . . . .
8/18 67 86 . . . .
8/19 67 83 . . . .
8/20 61 84 . . . .
8/21 57 83 . . . .
8/22 58 87 . . . .
8/23 64 92 . . . .
8/24 67 86 . . . .
8/25 63 85 . . . .
8/26 64 86 . . . .
8/27 68 87 . . . .
8/28 68 87 . . . .
8/29 64 88 . . . .
8/30 67 87 . . . .
8/31 66 83 . . . .
9/1 68 78 . . . .
9/2 65 78 . . . .
9/3 65 73 . . . .
9/4 63 88 . . . .
9/5 64 88 . . . .
9/6 65 82 . . . .
9/7 63 85 . . . .
9/8 62 85 . . . .
9/9 59 85 . . . .
9/10 63 82 . . . .
9/11 55 83 . . . .
9/12 56 81 . . . .
9/13 55 86 . . . .
9/14 52 70 . . . .
9/15 47 72 . . . .
9/16 43 75 . . . .
9/17 47 80 . . . .
9/18 55 82 . . . .
9/19 56 83 . . . .
9/20 60 74 . . . .
9/21 55 80 . . . .
9/22 55 77 . . . .
9/23 56 82 . . . .
9/24 57 71 . . . .
9/25 44 62 . . . .
9/26 45 66 . . . .
9/27 48 74 . . . .
9/28 48 64 . . . .
9/29 43 69 . . . .
9/30 43 67 . . . .
10/1 41 75 . . . .
10/2 54 80 . . . .
10/3 54 81 . . . .
10/4 56 80 . . . .
10/5 54 82 . . . .
10/6 45 70 . . . .
10/7 39 60 . . . .
10/8 31 62 . . . .
10/9 33 62 . . . .
10/10 33 73 . . . .
10/11 48 77 . . . .
10/12 56 71 . . . .
10/13 59 77 . . . .
10/14 54 71 . . . .
10/15 47 69 . . . .
10/16 40 69 . . . .
10/17 42 55 . . . .
10/18 31 61 . . . .
10/19 32 67 . . . .
10/20 43 75 . . . .
10/21 41 79 . . . .
10/22 51 81 . . . .
10/23 48 81 . . . .
10/24 54 85 . . . .
10/25 55 72 . . . .
10/26 40 57 . . . .
10/27 35 45 . . . .
10/28 30 55 . . . .
10/29 28 66 . . . .
10/30 38 70 . . . .
10/31 40 68 . . . .
11/1 35 90 . . . .
11/2 47 79 . . . .
11/3 52 74 . . . .
11/4 41 70 . . . .
11/5 44 63 . . . .
11/6 38 65 . . . .
11/7 38 73 . . . .
11/8 35 74 . . . .
11/9 41 64 . . . .
11/10 36 70 . . . .
11/11 40 62 . . . .
11/12 29 59 . . . .
11/13 29 56 . . . .
11/14 28 64 . . . .
11/15 35 68 . . . .
11/16 40 75 . . . .
11/17 44 68 . . . .
11/18 38 61 . . . .
11/19 38 70 . . . .
11/20 36 61 . . . .
11/21 29 52 . . . .
11/22 28 62 . . . .
11/23 30 62 . . . .
11/24 47 64 . . . .
11/25 53 70 . . . .
11/26 44 67 . . . .
11/27 46 61 . . . .
11/28 47 76 . . . .
11/29 51 69 . . . .
11/30 56 69 . . . .
12/1 . . . . . .
12/2 38 61 . . . .
12/3 30 61 . . . .
12/4 34 71 . . . .
12/5 42 76 . . . .
12/6 38 73 . . . .
12/7 54 63 . . . .
12/8 47 55 . . . .
12/9 35 65 . . . .
12/10 33 42 . . . .
12/11 39 47 . . . .
12/12 45 47 . . . .
12/13 45 63 . . . .
12/14 54 60 . . . .
12/15 39 55 . . . .
12/16 35 51 . . . .
12/17 35 52 . . . .
12/18 39 56 . . . .
12/19 44 56 . . . .
12/20 34 50 . . . .
12/21 31 47 . . . .
12/22 23 48 . . . .
12/23 25 49 . . . .
12/24 31 49 . . . .
12/25 24 41 . . . .
12/26 25 39 . . . .
12/27 27 39 . . . .
12/28 28 48 . . . .
12/29 26 49 . . . .
12/30 23 35 . . . .
12/31 . . . . . .