Temperature Data for Patrick County (Stuart) - 2002 (CIRRUS Data Base)

Date Low High DD50(AM) DD50(CM) DD45-91(OFM) DD45-91(TBM)
1/1 19 41 . . . .
1/2 18 40 . . . .
1/3 21 30 . . . .
1/4 . . . . . .
1/5 25 54 . . . .
1/6 25 54 . . . .
1/7 33 37 . . . .
1/8 21 41 . . . .
1/9 26 46 . . . .
1/10 28 60 . . . .
1/11 28 68 . . . .
1/12 24 55 . . . .
1/13 23 51 . . . .
1/14 21 52 . . . .
1/15 22 48 . . . .
1/16 23 55 . . . .
1/17 25 51 . . . .
1/18 28 60 . . . .
1/19 27 50 . . . .
1/20 26 36 . . . .
1/21 31 45 . . . .
1/22 24 53 . . . .
1/23 24 53 . . . .
1/24 35 58 1 . . .
1/25 41 60 3/4 . . .
1/26 26 53 . . . .
1/27 28 62 . . . .
1/28 30 67 5/9 . . .
1/29 35 72 8/17 . . .
1/30 36 76 9/26 . . .
1/31 43 78 11/37 . . .
2/1 45 73 8/45 . . .
2/2 32 70 7/52 . . .
2/3 29 47 . . . .
2/4 24 45 . . . .
2/5 19 43 . . . .
2/6 21 47 . . . .
2/7 30 45 0/52 . . .
2/8 28 45 . . . .
2/9 26 63 . . . .
2/10 28 62 . . . .
2/11 40 48 0/52 . . .
2/12 22 48 . . . .
2/13 27 58 . . . .
2/14 25 54 . . . .
2/15 24 51 . . . .
2/16 34 55 0/52 . . .
2/17 34 61 3/55 . . .
2/18 22 48 . . . .
2/19 24 55 . . . .
2/20 24 60 . . . .
2/21 42 60 3/58 . . .
2/22 35 65 4/62 . . .
2/23 30 54 0/62 . . .
2/24 24 51 . . . .
2/25 26 60 . . . .
2/26 28 64 . . . .
2/27 24 68 . . . .
2/28 14 33 . . . .
3/1 17 43 . . . .
3/2 18 52 . . . .
3/3 35 44 0/62 . . .
3/4 22 63 . . . .
3/5 34 15 . . . .
3/6 53 16 . . . .
3/7 23 61 . . . .
3/8 31 69 6/68 . . .
3/9 41 72 8/76 . . .
3/10 35 67 5/81 . . .
3/11 24 56 . . . .
3/12 28 56 . . . .
3/13 39 47 0/81 . . .
3/14 59 37 2/83 . . .
3/15 47 73 9/92 . . .
3/16 50 76 13/105 . . .
3/17 46 78 11/116 . . .
3/18 40 47 0/116 . . .
3/19 42 54 1/117 . . .
3/20 43 48 . . . .
3/21 44 54 1/118 . . .
3/22 23 68 . . . .
3/23 19 47 . . . .
3/24 24 58 0 . . .
3/25 28 69 0 . . .
3/26 28 78 0 . . .
3/27 41 58 2/120 . . .
3/28 34 58 2/122 . . .
3/29 26 59 0/122 . . .
3/30 51 59 4/126 . . .
3/31 50 74 12/138 . . .
4/1 39 55 1/139 . . .
4/2 34 67 5/144 . . .
4/3 36 75 9/153 . . .
4/4 35 82 12/165 . . .
4/5 32 59 2/167 . . .
4/6 29 56 0/167 . . .
4/7 27 53 0/167 . . .
4/8 37 60 3/170 . . .
4/9 52 72 12/182 . . .
4/10 47 73 9/191 . . .
4/11 41 74 9/200 . . .
4/12 47 65 5/205 . . .
4/13 53 57 4/209 .
4/14 50 72 11/220 . . .
4/15 52 79 15/235 . . .
4/16 53 84 18/253 . . .
4/17 55 85 19/272 . . .
4/18 56 87 21/293 . . .
4/19 56 88 22/315 . . .
4/20 60 91 24/339 . . .
4/21 60 84 22/361 . . .
4/22 60 87 23/384 . . .
4/23 42 78 11/395 . . .
4/24 37 78 10/405 . . .
4/25 43 68 7/412 . . .
4/26 45 75 9/421 . . .
4/27 40 70 7/428 . . .
4/28 41 69 6/434 . . .
4/29 55 80 17/451 . . .
4/30 38 74 9/460 . . .
5/1 48 77 10/470 . . .
5/2 57 81 18/488 . . .
5/3 55 82 18/506 . . .
5/4 46 63 5/511 . . .
5/5 44 53 0/511 . . .
5/6 48 73 9/520 . . .
5/7 54 77 15/535 . . .
5/8 56 83 19/554 . . .
5/9 66 82 24/578 . . .
5/10 58 87 22/600 . . .
5/11 54 82 18/618 . . .
5/12 59 67 12/630 . . .
5/13 67 82 24/654 . . .
5/14 47 80 12/666 . . .
5/15 39 65 5/671 . . .
5/16 46 75 9/680 . . .
5/17 54 78 16/696 . . .
5/18 62 83 22/718 . . .
5/19 39 64 5/723 . . .
5/20 37 64 4/727 . . .
5/21 38 57 1/728 . . .
5/22 35 57 1/729 . . .
5/23 37 65 4/733 . . .
5/24 46 76 10/743 . . .
5/25 54 85 19/762 . . .
5/26 56 85 20/782 . . .
5/27 58 87 22/804 . . .
5/28 56 83 19/823 . . .
5/29 56 83 19/842 . . .
5/30 56 84 20/862 . . .
5/31 62 77 19/881 . . .
6/1 65 88 26/907 . . .
6/2 63 89 25/932 . . .
6/3 64 91 26/958 . . .
6/4 63 85 23/981 . . .
6/5 69 91 28/1009 . . .
6/6 70 89 29/1038 . . .
6/7 59 86 22/1060 . . .
6/8 54 81 17/1077 . . .
6/9 49 77 10/1087 . . .
6/10 50 84 17/1104 . . .
6/11 58 89 23/1127 . . .
6/12 57 90 22/1149 . . .
6/13 62 89 25/1174 . . .
6/14 67 88 27/1201 . . .
6/15 57 82 19/1220 . . .
6/16 49 79 11/1231 . . .
6/17 57 85 20/1251 . . .
6/18 53 82 17/1268 . . .
6/19 53 85 18/1286 . . .
6/20 60 86 23/1309 . . .
6/21 54 86 20/1329 . . .
6/22 56 86 21/1350 . . .
6/23 66 85 25/1375 . . .
6/24 63 86 24/1399 . . .
6/25 64 91 26/1425 . . .
6/26 72 92 29/1454 . . .
6/27 68 86 27/1481 . . .
6/28 65 80 22/1503 . . .
6/29 65 80 22/1525 . . .
6/30 65 87 25/1550 . . .
7/1 64 85 24/1574 . . .
7/2 66 92 27/1601 . . .
7/3 65 92 26/1627 . . .
7/4 67 92 27/1654 . . .
7/5 69 91 28/1682 . . .
7/6 69 95 28/1710 . . .
7/7 58 87 22/1732 . . .
7/8 58 87 22/1754 . . .
7/9 61 89 24/1778 . . .
7/10 65 88 26/1804 . . .
7/11 64 89 26/1830 . . .
7/12 62 72 17/1847 . . .
7/13 62 75 18/1865 . . .
7/14 67 77 21/1886 . . .
7/15 65 74 19/1905 . . .
7/16 67 85 25/1930 . . .
7/17 71 91 29/1959 . . .
7/18 69 90 28/1987 . . .
7/19 67 88 27/2014 . . .
7/20 67 90 27/2041 . . .
7/21 67 90 27/2068 . . .
7/22 66 91 27/2095 . . .
7/23 66 92 27/2122 . . .
7/24 65 88 26/2148 . . .
7/25 68 87 27/2175 . . .
7/26 69 77 22/2197 . . .
7/27 68 85 26/2223 . . .
7/28 67 90 27/2250 . . .
7/29 73 93 29/2279 . . .
7/30 69 93 28/2307 . . .
7/31 72 94 29/2336 . . .
8/1 60 88 24/2360 . . .
8/2 68 92 28/2391 . . .
8/3 66 92 27/2418 . . .
8/4 65 92 26/2444 . . .
8/5 65 91 26/2470 . . .
8/6 64 94 26/2496 . . .
8/7 55 93 21/2517 . . .
8/8 53 83 17/2534 . . .
8/9 53 85 18/2552 . . .
8/10 54 85 19/2571 . . .
8/11 54 89 21/2592 . . .
8/12 58 92 23/2615 . . .
8/13 65 95 26/2641 . . .
8/14 62 95 25/2666 . . .
8/15 62 91 25/2691 . . .
8/16 65 90 26/271. . . .
8/17 69 88 28/2745 . . .
8/18 67 88 27/2772 . . .
8/19 66 93 27/2799 . . .
8/20 69 94 28/2827 . . .
8/21 65 92 26/2853 . . .
8/22 67 89 27/2880 . . .
8/23 68 92 28/2908 . . .
8/24 68 95 28/2936 . . .
8/25 65 93 26/2962 . . .
8/26 66 83 24/2986 . . .
8/27 66 77 21/3007 . . .
8/28 64 79 21/3028 . . .
8/29 62 67 14/3042 . . .
8/30 63 69 15/3057 . . .
8/31 63 71 16/3073 . . .
9/1 63 66 14/3087 . . .
9/2 64 79 21/3108 . . .
9/3 60 81 20/3128 . . .
9/4 60 86 23/3151 . . .
9/5 56 91 22/3173 . . .
9/6 55 83 18/3191 . . .
9/7 55 84 19/3210 . . .
9/8 55 84 19/3229 . . .
9/9 55 85 19/3248 . . .
9/10 57 86 21/3269 . . .
9/11 57 92 22/3291 . . .
9/12 50 88 19/3310 . . .
9/13 50 88 19/3329 . . .
9/14 50 88 19/3348 . . .
9/15 79 67 22/3370 . . .
9/16 67 70 18/3388 . . .
9/17 62 86 24/3412 . . .
9/18 65 82 23/3435 . . .
9/19 67 77 21/3456 . . .
9/20 68 82 25/3481 . . .
9/21 68 83 25/3506 . . .
9/22 66 83 24/3530 . . .
9/23 63 78 20/3550 . . .
9/24 53 76 14/3564 . . .
9/25 54 76 15/3579 . . .
9/26 59 68 13/3592 . . .
9/27 59 66 12/3604 . . .
9/28 56 81 18/3622 . . .
9/29 55 77 15/3637 . . .
9/30 54 74 14/3651 . . .
10/1 54 75 14/3665 . . .
10/2 56 84 20/3685 . . .
10/3 64 86 25/3710 . . .
10/4 65 88 26/3736 . . .
10/5 66 83 24/3760 . . .
10/6 57 88 22/3782 . . .
10/7 54 73 13/3795 . . .
10/8 50 78 14/3809 . . .
10/9 53 62 7/3816 . . .
10/10 54 62 8/3824 . . .
10/11 57 66 11/3835 . . .
10/12 56 74 15/3850 . . .
10/13 56 80 18/3868 . . .
10/14 50 71 10/3878 . . .
10/15 50 64 7/3885 . . .
10/16 47 54 1/3886 . . .
10/17 42 66 6/3892 . . .
10/18 35 61 3/3895 . . .
10/19 38 64 5/3900 . . .
10/20 51 63 6/3906 . . .
10/21 53 72 12/3918 . . .
10/22 47 55 1/3919 . . .
10/23 41 64 5/3924 . . .
10/24 41 70 7/3931 . . .
10/25 49 54 1/3932 . . .
10/26 48 53 1/3933 . . .
10/27 49 72 9/3942 . . .
10/28 52 61 6/3948 . . .
10/29 45 55 1/3949 . . .
10/30 42 46 0/3949 . . .
10/31 38 53 0/3949 . . .
11/1 34 56 1/3950 . . .
11/2 27 56 0/3950 . . .
11/3 28 57 0/3950 . . .
11/4 37 51 0/3950 . . .
11/5 39 65 5/3955 . . .
11/6 44 47 0/3955 . . .
11/7 41 61 3/3958 . . .
11/8 37 62 4/3962 . . .
11/9 32 64 4/3966 . . .
11/10 53 68 10/3976 . . .
11/11 58 69 13/3989 . . .
11/12 53 69 10/3999 . . .
11/13 44 55 1/4000 . . .
11/14 31 55 0/4000 . . .
11/15 32 62 3/4003 . . .
11/16 48 61 4/4007 . . .
11/17 46 53 0/4007 . . .
11/18 33 46 0/4007 . . .
11/19 32 51 0/4007 . . .
11/20 31 55 0/4007 . . .
11/21 33 61 2/4009 . . .
11/22 42 54 1/4010 . . .
11/23 33 48 0/4010 . . .
11/24 32 53 0/4010 . . .
11/25 32 68 6/4016 . . .
11/26 33 69 6/4022 . . .
11/27 34 54 0/4022 . . .
11/28 22 44 0/4022 . . .
11/29 21 43 0/4022 . . .
11/30 21 51 0/4022 . . .
12/1 21 46 0/4022 . . .
12/2 21 42 0/4022 . . .
12/3 22 49 0/4022 . . .
12/4 25 50 0/4022 . . .
12/5 22 30 0/4022 . . .
12/6 27 34 0/4022 . . .
12/7 14 39 0/4022 . . .
12/8 14 42 0/4022 . . .
12/9 28 51 0/4022 . . .
12/10 27 38 0/4022 . . .
12/11 28 50 0/4022 . . .
12/12 32 42 0/4022 . . .
12/13 32 55 0/4022 . . .
12/14 35 41 0/4022 . . .
12/15 30 48 0/4022 . . .
12/16 26 54 0/4022 . . .
12/17 30 58 1/4023 . . .
12/18 32 44 0/4023 . . .
12/19 35 42 0/4023 . . .
12/20 38 55 . . . .
12/21 28 57 . . . .
12/22 28 56 . . . .
12/23 35 61 . . . .
12/24 36 56 . . . .
12/25 33 41 . . . .
12/26 31 44 . . . .
12/27 22 43 . . . .
12/28 . . . . . .
12/29 28 47 . . . .
12/30 29 62 . . . .
12/31 29 55 . . . .