Temperature Data for Carroll County (Galax) - 2003 (CIRRUS Data Base)

Date Low High DD50(AM) DD45-91(OFM) DD50(CM) DD45-91(TBM)
1/1 31 57 AM 1 OFM  CM  TBM 
1/2 43 57 AM 2/3 OFM  CM  TBM 
1/3 39 52 AM 0/3 OFM  CM  TBM 
1/4 . . AM  OFM  CM  TBM 
1/5 23 33 AM 0/3 OFM  CM  TBM 
1/6 28 40 AM 0/3 OFM  CM  TBM 
1/7 19 37 AM 0/3 OFM  CM  TBM 
1/8 19 39 AM 0/3 OFM  CM  TBM 
1/9 33 56 AM 1/4 OFM  CM  TBM 
1/10 34 61 AM 3/7 OFM  CM  TBM 
1/11 . . AM 0/7 OFM  CM  TBM 
1/12 . . AM  OFM  CM  TBM 
1/13 . . AM  OFM  CM  TBM 
1/14 . . AM  OFM  CM  TBM 
1/15 . . AM  OFM  CM  TBM 
1/16 18 29 AM 0/7 OFM  CM  TBM 
1/17 19 29 AM 0/7 OFM  CM  TBM 
1/18 4 23 AM 0/7 OFM  CM  TBM 
1/19 16 24 AM 0/7 OFM  CM  TBM 
1/20 39 40 AM 0/7 OFM  CM  TBM 
1/21 36 49 AM 0/7 OFM  CM  TBM 
1/22 22 39 AM 0/7 OFM  CM  TBM 
1/23 9 39 AM 0/7 OFM  CM  TBM 
1/24 4 10 AM 0/7 OFM  CM  TBM 
1/25 . . AM OFM  CM  TBM 
1/26 12 37 AM 0/7 OFM  CM  TBM 
1/27 7 40 AM 0/7 OFM  CM  TBM 
1/28 7 23 AM 0/7 OFM  CM  TBM 
1/29 15 44 AM 0/7 OFM  CM  TBM 
1/30 33 49 AM 0/7 OFM  CM  TBM 
1/31 29 33 AM 0/7 OFM  CM  TBM 
2/1 . . AM  OFM  CM  TBM 
2/2 25 40 AM 0/7 OFM  CM  TBM 
2/3 25 59 AM 0/7 OFM  CM  TBM 
2/4 29 56 AM 0/7 OFM  CM  TBM 
2/5 23 47 AM 0/7 OFM  CM  TBM 
2/6 . . AM  OFM  CM  TBM 
2/7 25 35 AM 0/7 OFM  CM  TBM 
2/8 12 34 AM 0/7 OFM  CM  TBM 
2/9 5 30 AM 0/7 OFM  CM  TBM 
2/10 15 38 AM 0/7 OFM  CM  TBM 
2/11 28 38 AM 0/7 OFM  CM  TBM 
2/12 29 44 AM 0/7 OFM  CM  TBM 
2/13 24 38 AM 0/7 OFM  CM  TBM 
2/14 24 40 AM 0/7 OFM  CM  TBM 
2/15 . . AM 0/7 OFM  CM  TBM 
2/16 23 44 AM 0/7 OFM  CM  TBM 
2/17 20 24 AM 0/7 OFM  CM  TBM 
2/18 22 31 AM 0/7 OFM CM  TBM 
2/19 28 37 AM 0/7 OFM  CM  TBM 
2/20 33 46 AM 0/7 OFM  CM TBM 
2/21 37 46 AM 0/7 OFM  CM  TBM 
2/22 38 43 AM 0/7 OFM  CM  TBM 
2/23 34 56 AM 1/8 OFM  CM  TBM 
2/24 26 36 AM 0/8 OFM  CM  TBM 
2/25 30 55 AM 1/9 OFM  CM  TBM 
2/26 27 38 AM 0/9 OFM  CM  TBM 
2/27 26 29 AM 0/9 OFM  CM  TBM 
2/28 28 33 AM 0/9 OFM  CM  TBM 
3/1 . . AM 0/9 OFM  CM  TBM 
3/2 . 45 AM 0/9 OFM  CM  TBM 
3/3 29 49 AM 0/9 OFM  CM  TBM 
3/4 24 45 AM 0/9 OFM  CM  TBM 
3/5 24 50 AM 0/9 OFM  CM  TBM 
3/6 41 67 AM 6/15 OFM  CM  TBM 
3/7 30 67 AM 5/20 OFM  CM  TBM 
3/8 . . AM  OFM  CM  TBM 
3/9 26 62 AM 0/20 OFM  CM  TBM 
3/10 31 61 AM 2/22 OFM  CM  TBM 
3/11 29 45 AM 0/22 OFM  CM  TBM 
3/12 27 54 AM 0/22 OFM  CM  TBM 
3/13 26 68 AM 0/22 OFM  CM  TBM 
3/14 34 71 AM 10/32 OFM  CM  TBM 
3/15 34 54 AM 2/34 OFM  CM  TBM 
3/16 36 55 AM 3/37 OFM  CM  TBM 
3/17 49 56 AM 7/44 OFM  CM  TBM 
3/18 49 58 AM 8/52 OFM  CM  TBM 
3/19 50 60 AM 10/62 OFM CM  TBM 
3/20 42 52 AM 3/65 OFM CM  TBM
3/21 40 49 AM 0/65 OFM  CM  TBM 
3/22 36 56 AM 4/69 OFM  CM  TBM 
3/23 36 56 AM 4/73 OFM  CM TBM 
3/24 33 62 AM 6/79 OFM  CM  TBM 
3/25 34 67 AM 8/87 OFM  CM  TBM 
3/26 35 70 AM 9/96 OFM  CM  TBM 
3/27 31 68 AM 8/104 OFM  CM  TBM 
3/28 31 61 AM 2/106 OFM  CM  TBM 
3/29 31 63 AM 7/113 OFM  CM  TBM 
3/30 31 67 AM 8/121 OFM  CM  TBM 
3/31 24 35 AM 0/121 OFM  CM  TBM 
4/1 25 40 AM 0/121 OFM  CM  TBM 
4/2 32 67 AM 6/127 OFM  CM  TBM 
4/3 38 72 AM 8/135 OFM  CM  TBM 
4/4 44 77 AM 10/145 OFM  CM  TBM 
4/5 48 71 AM 9/154 OFM  CM  TBM 
4/6 39 68 AM 6/160 OFM  CM  TBM 
4/7 38 62 AM 4/164 OFM  CM  TBM 
4/8 38 43 AM 0/164 OFM  CM  TBM 
4/9 36 42 AM 0/164 OFM  CM  TBM 
4/10 36 45 AM 0/164 OFM  CM  TBM 
4/11 37 43 AM 0/164 OFM  CM  TBM 
4/12 37 50 AM 0/164 OFM  CM  TBM 
4/13 33 67 AM 5/169 OFM  CM  TBM 
4/14 33 69 AM 7/176 OFM  CM  TBM 
4/15 34 72 AM 8/184 OFM CM  TBM 
4/16 42 76 AM 10/194 OFM CM TBM 
4/17 43 75 AM10/204 OFM CM  TBM
4/18 40 69 AM 7/211 OFM  CM TBM 
4/19 40 46 AM 0/211 OFM  CM  TBM 
4/20 44 56 AM 2/213 OFM  CM  TBM 
4/21 47 56 AM 2/215 OFM  CM  TBM 
4/22 43 64 AM 5/220 OFM  CM  TBM 
4/23 41 53 AM 1/221 OFM  CM  TBM 
4/24 33 62 AM 3/224 OFM  CM  TBM 
4/25 33 64 AM 4/228 OFM  CM  TBM 
4/26 38 65 AM 5/233 OFM  CM  TBM 
4/27 42 66 AM 6/239 OFM  CM  TBM 
4/28 40 73 AM 9/248 OFM  CM  TBM 
4/29 44 74 AM 9/257 OFM  CM  TBM 
4/30 47 76 AM 10/267 OFM  CM  TBM 
5/1 47 76 AM 10/277 OFM  CM  TBM 
5/2 50 73 AM 11/288 OFM  CM  TBM 
5/3 53 76 AM 14/302 OFM  CM  TBM 
5/4 51 71 AM 10/312 OFM  CM  TBM 
5/5 49 59 AM 5/317 OFM  CM  TBM 
5/6 48 57 AM 3/320 OFM  CM  TBM 
5/7 52 66 AM 9/329 OFM  CM  TBM 
5/8 52 75 AM 14/343 OFM  CM  TBM 
5/9 55 80 AM 18/361 OFM  CM  TBM 
5/10 58 82 AM 20/381 OFM  CM  TBM
5/11 58 83 AM 20/401 OFM  CM  TBM 
5/12 55 78 AM 16/417 OFM  CM  TBM 
5/13 48 66 AM 10/427 OFM CM  TBM 
5/14 40 67 AM 6/433 OFM  CM  TBM 
5/15 42 70 AM 7/440 OFM CM  TBM
5/16 51 65 AM 8/448 OFM CM TBM
5/17 50 72 AM 11/459 OFM  CM  TBM 
5/18 49 56 AM 2/461 OFM  CM  TBM 
5/19 48 54 AM 1/462 OFM  CM TBM 
5/20 48 56 AM 2/464 OFM  CM  TBM 
5/21 48 56 AM 2/466 OFM CM  TBM 
5/22 54 65 AM 10/476 OFM  CM  TBM 
5/23 53 57 AM 4/480 OFM  CM  TBM 
5/24 53 60 AM 7/487 OFM  CM  TBM 
5/25 50 68 AM 9/496 OFM  CM  TBM 
5/26 50 70 AM 10/506 OFM  CM  TBM 
5/27 53 67 AM 11/517 OFM  CM  TBM 
5/28 46 67 AM 7/524 OFM  CM  TBM 
5/29 49 69 AM 9/533 OFM  CM  TBM 
5/30 49 62 AM 6/539 OFM  CM  TBM 
5/31 49 71 AM 11/550 OFM  CM  TBM 
6/1 46 69 AM 8/558 OFM  CM  TBM 
6/2 46 69 AM 8/566 OFM  CM  TBM 
6/3 42 67 AM 7/573 OFM  CM  TBM 
6/4 56 62 AM 9/582 OFM  CM  TBM 
6/5 52 76 AM 14/596 OFM  CM  TBM 
6/6 46 76 AM 10/606 OFM  CM  TBM 
6/7 47 73 AM 9/615 OFM  CM  TBM 
6/8 62 73 AM 18/633 OFM  CM  TBM 
6/9 54 77 AM 15/648 OFM  CM  TBM 
6/10 52 77 AM 15/663 OFM  CM  TBM 
6/11 53 78 AM 15/678 OFM  CM TBM 
6/12 61 83 AM 22/700 OFM CM  TBM 
6/13 64 78 AM 21/721 OFM  CM  TBM
6/14 62 79 AM 21/742 OFM CM  TBM 
6/15 63 82 AM 23/765 OFM  CM  TBM 
6/16 60 77 AM 21/786 OFM  CM  TBM 
6/17 60 76 AM 18/804 OFM  CM  TBM 
6/18 60 65 AM 12/816 OFM  CM  TBM 
6/19 62 75 AM 19/835 OFM  CM  TBM 
6/20 58 77 AM 17/852 OFM  CM  TBM 
6/21 47 72 AM 9/861 OFM  CM  TBM 
6/22 50 68 AM9/870 OFM  CM  TBM 
6/23 48 78 AM 11/881 OFM  CM  TBM 
6/24 49 80 AM 15/896 OFM  CM  TBM 
6/25 51 84 AM 18/914 OFM  CM  TBM 
6/26 58 85 AM 22/936 OFM  CM  TBM 
6/27 59 85 AM 22/958 OFM  CM  TBM 
6/28 60 75 AM 17/975 OFM  CM  TBM 
6/29 61 73 AM 17/992 OFM  CM  TBM 
6/30 59 83 AM 22/1014 OFM  CM  TBM 
7/1 61 79 AM 21/1035 OFM  CM  TBM 
7/2 60 79 AM 20/1055 OFM  CM  TBM 
7/3 60 65 AM 13/1068 OFM  CM  TBM 
7/4 56 78 AM 17/1085 OFM  CM  TBM 
7/5 56 78 AM 17/1102 OFM  CM  TBM 
7/6 61 85 AM 24/1126 OFM  CM  TBM 
7/7 62 81 AM 21/1147 OFM  CM  TBM 
7/8 63 83 AM 23/1170 OFM  CM  TBM
7/9 65 87 AM 26/1196 OFM  CM  TBM 
7/10 63 84 AM 23/1219 OFM  CM TBM
7/11 66 82 AM 24/1243 OFM  CM  TBM
7/12 54 80 AM 17/1260 OFM CM  TBM
7/13 56 80 AM 18/1278 OFM CM  TBM 
7/14 58 78 AM 18/1296 OFM  CM  TBM 
7/15 63 75 AM 19/1315 OFM CM  TBM
7/16 62 79 AM 20/1335 OFM  CM  TBM 
7/17 60 82 AM 21/1356 OFM  CM  TBM 
7/18 60 84 AM 22/1378 OFM  CM  TBM 
7/19 62 83 AM 23/1401 OFM  CM  TBM 
7/20 59 83 AM 20/1421 OFM  CM  TBM 
7/21 59 81 AM 21/1442 OFM  CM  TBM 
7/22 59 81 AM 20/1462 OFM  CM  TBM 
7/23 61 80 AM 21/1483 OFM  CM  TBM 
7/24 57 80 AM 18/1501 OFM  CM  TBM 
7/25 53 80 AM 17/1518 OFM  CM  TBM 
7/26 52 78 AM 15/1533 OFM  CM  TBM 
7/27 55 81 AM 18/1551 OFM  CM  TBM 
7/28 60 85 AM 23/1574 OFM  CM  TBM 
7/29 60 84 AM 22/1596 OFM  CM  TBM 
7/30 66 77 AM 21/1617 OFM  CM  TBM 
7/31 64 72 AM 18/1635 OFM  CM TBM 
8/1 65 71 AM 18/1653 OFM  CM  TBM 
8/2 63 78 AM 20/1673 OFM  CM  TBM 
8/3 64 80 AM 22/1695 OFM  CM  TBM 
8/4 63 76 AM 20/1715 OFM  CM  TBM 
8/5 59 80 AM 20/1735 OFM  CM  TBM
8/6 60 77 AM 18/1753 OFM  CM TBM 
8/7 60 80 AM 20/1773 OFM  CM  TBM 
8/8 60 80 AM 20/1793 OFM  CM TBM 
8/9 64 76 AM 20/1813 OFM  CM  TBM 
8/10 64 75 AM 20/1833 OFM CM TBM
8/11 60 76 AM 18/1851 OFM  CM  TBM 
8/12 62 78 AM 20/1871 OFM  CM  TBM 
8/13 64 79 AM21/1892 OFM CM  TBM 
8/14 64 80 AM 22/1914 OFM  CM  TBM 
8/15 65 84 AM 25/1939 OFM  CM  TBM 
8/16 65 84 AM 25/1964 OFM  CM  TBM 
8/17 66 82 AM 24/1988 OFM  CM  TBM 
8/18 64 82 AM 23/2011 OFM  CM  TBM 
8/19 58 80 AM 19/2030 OFM  CM  TBM 
8/20 62 78 AM 20/2050 OFM CM TBM 
8/21 62 80 AM 21/2071 OFM  CM  TBM
8/22 63 81 AM 22/2093 OFM  CM  TBM 
8/23 62 82 AM 22/2115 OFM  CM  TBM 
8/24 61 83 AM 22/2137 OFM  CM  TBM 
8/25 57 75 AM 16/2153 OFM  CM  TBM 
8/26 57 85 AM 21/2174 OFM  CM  TBM 
8/27 57 88 AM 23/2197 OFM  CM  TBM 
8/28 62 86 AM 24/2221 OFM  CM  TBM 
8/29 63 84 AM 23/2244 OFM  CM  TBM 
8/30 64 84 AM 24/2268 OFM  CM  TBM 
8/31 65 82 AM 24/2292 OFM CM TBM 
9/1 87 77 AM 22/2314 OFM  CM  TBM 
9/2 60 81 AM 20/2334 OFM  CM  TBM 
9/3 60 82 AM 21/2355 OFM  CM  TBM 
9/4 66 77 AM 22/2377 OFM  CM  TBM
9/5 56 74 AM 15/2392 OFM CM TBM
9/6 53 73 AM 13/2405 OFM  CM  TBM 
9/7 52 68 AM 10/2415 OFM  CM TBM
9/8 53 69 AM 11/2426 OFM  CM TBM 
9/9 52 74 AM 13/2439 OFM  CM  TBM 
9/10 53 74 AM 14/2453 OFM  CM TBM
9/11 50 73 AM 11/2464 OFM  CM  TBM 
9/12 44 72 AM 8/2472 OFM  CM  TBM 
9/13 54 72 AM 13/2485 OFM  CM  TBM 
9/14 55 76 AM 16/2501 OFM  CM  TBM 
9/15 52 76 AM 14/2515 OFM  CM  TBM 
9/16 50 76 AM 13/2528 OFM  CM  TBM 
9/17 44 71 AM 8/2536 OFM  CM  TBM 
9/18 44 71 AM 8/2544 OFM  CM  TBM 
9/19 56 66 AM 11/2555 OFM  CM  TBM 
9/20 50 77 AM 14/2569 OFM  CM  TBM
9/21 50 78 AM 14/2583 OFM  CM  TBM 
9/22 52 75 AM 13/2596 OFM  CM  TBM 
9/23 56 67 AM 12/2608 OFM  CM  TBM 
9/24 44 71 AM 8/2616 OFM  CM  TBM 
9/25 44 69 AM 8/2624 OFM  CM  TBM 
9/26 46 77 AM 10/2634 OFM  CM  TBM 
9/27 51 75 AM 13/2647 OFM . CM  TBM 
9/28 50 74 AM 12/2659 OFM  CM  TBM 
9/29 40 65 AM 5/2664 OFM  CM  TBM 
9/30 47 70 AM 1/2665 OFM  CM  TBM
10/1 33 .61 AM 3/2668 OFM CM  TBM
10/2 34 58 AM 2/2670 OFM  CM TBM 
10/3 27 52 AM 0/2670 OFM CM  TBM
10/4 27 54 AM 0/2670 OFM  CM  TBM 
10/5 36 62 AM 4/2674 OFM CM  TBM 
10/6 44 67 AM 7/2681 OFM CM TBM
10/7 42 69 AM 7/2688 OFM  CM  TBM 
10/8 42 67 AM 7/2695 OFM  CM  TBM 
10/9 49 67 AM 8/2703 OFM CM TBM 
10/10 55 63 AM 9/2712 OFM  CM  TBM
10/11 54 69 AM 12/2724 OFM  CM  TBM 
10/12 50 69 AM 12/2736 OFM  CM  TBM 
10/13 50 71 AM 10/2746 OFM CM  TBM 
10/14 53 71 AM 12/2758 OFM  CM  TBM 
10/15 47 64 AM 6/2764 OFM  CM  TBM 
10/16 35 58 AM 2/2766 OFM  CM  TBM 
10/17 35 65 AM 4/2770 OFM  CM  TBM 
10/18 35 65 AM 4/2774 OFM  CM  TBM 
10/19 36 61 AM 4/2778 OFM  CM  TBM 
10/20 36 68 AM 6/2784 OFM  CM TBM 
10/21 36 69 AM 7/2791 OFM CM  TBM 
10/22 40 54 AM 1/2792 OFM  CM  TBM
10/23 40 54 AM 1/2793 OFM  CM  TBM 
10/24 29 54 AM 0/2793 OFM  CM  TBM 
10/25 29 55 AM 0/2793 OFM  CM  TBM 
10/26 34 62 AM 3/2796 OFM  CM  TBM 
10/27 51 62 AM 6/3802 OFM  CM  TBM 
10/28 33 59 AM 2/2804 OFM  CM  TBM 
10/29 37 51 AM 0/2804 OFM  CM  TBM 
10/30 33 56 AM 2/2806 OFM CM TBM 
10/31 34 68 AM 6/2812 OFM CM TBM 
11/1 38 75 AM 9/2821 OFM  CM TBM 
11/2 39 76 AM 10/2831 OFM  CM  TBM 
11/3 40 78 AM 11/2842 OFM  CM TBM 
11/4 39 77 AM 10/2852 OFM CM TBM 
11/5 42 76 AM 10/2862 OFM  CM  TBM 
11/6 62 74 AM 18/2880 OFM  CM TBM
11/7 55 69 AM 12/2892 OFM  CM  TBM 
11/8 40 69 AM 6/2898 OFM  CM  TBM 
11/9 34 58 AM 2/2900 OFM  CM  TBM 
11/10 28 46 AM 0/2900 OFM  CM  TBM 
11/11 32 56 AM 1/2901 OFM  CM  TBM 
11/12 32 69 AM 7/2908 OFM  CM  TBM
11/13 41 71 AM 8/2916 OFM  CM  TBM 
11/14 29 42 AM 0/2916 OFM  CM  TBM 
11/15 29 43 AM 0/2916 OFM  CM  TBM 
11/16 35 46 AM 0/2919 OFM  CM  TBM 
11/17 42 50 AM 0/2916 OFM  CM  TBM 
11/18 44 68 AM 7/2923 OFM  CM  TBM 
11/19 51 62 AM 6/2929 OFM  CM  TBM 
11/20 41 62 AM 4/2933 OFM CM  TBM
11/21 31 62 AM 3/2936 OFM  CM  TBM 
11/22 31 63 AM 4/2940 OFM CM  TBM 
11/23 31 63 AM 4/2944 OFM  CM  TBM 
11/24 31 64 AM 4/2948 OFM  CM  TBM 
11/25 . . AM  OFM  CM  TBM 
11/26 . . AM  OFM  CM  TBM 
11/27 . . AM  OFM  CM  TBM 
11/28 . . AM  OFM  CM  TBM 
11/29 . . AM  OFM  CM  TBM
11/30 23 33 AM 0/ OFM  CM TBM
12/1 24 55 AM 0/ OFM  CM  TBM 
12/2 29 49 AM 0/ OFM CM TBM 
12/3 26 42 AM 0/ OFM CM  TBM
12/4 23 31 AM 0/ OFM  CM TBM
12/5 24 32 AM0/ OFM CM TBM 
12/6 32 34 AM 0/ OFM  CM  TBM 
12/7 29 35 AM 0/ OFM  CM  TBM 
12/8 19 35 AM 0/ OFM  CM  TBM 
12/9 20 38 AM 0/ OFM  CM  TBM 
12/10 20 38 AM 0/ OFM  CM  TBM 
12/11 20 38 AM 0/ OFM  CM TBM
12/12 20 38 AM 0/ OFM  CM  TBM 
12/13 22 41 AM 0/ OFM CM TBM 
12/14 23 33 AM 0/ OFM  CM  TBM 
12/15 24 34 AM 0/ OFM  CM  TBM 
12/16 24 34 AM 0/ OFM  CM  TBM 
12/17 24 34 AM 0/ OFM  CM  TBM 
12/18 24 34 AM 0/ OFM  CM  TBM 
12/19 24 34 AM 0/ OFM  CM  TBM 
12/20 21 29 AM0/ OFM CM  TBM 
12/21 13 26 AM 0/ OFM  CM TBM 
12/22 12 47 AM 0/ OFM CM  TBM 
12/23 19 53 AM 0/ OFM  CM TBM
12/24 28 53 AM 0/ OFM  CM  TBM 
12/25 22 44 AM 0/ OFM  CM  TBM 
12/26 23 31 AM 0/ OFM  CM  TBM 
12/27 20 40 AM 0/ OFM  CM  TBM 
12/28 20 58 AM 0/ OFM CM  TBM 
12/29 20 52 AM0/ OFM  CM  TBM
12/30 31 56 AM 0/ OFM  CM  TBM
12/31 21 43 AM 1/ OFM  CM TBM 
Degree-day targets: OFM 1st brood 175 (75 IGR), 2nd brood 1150-1200 (850-950 IGR), 3rd brood 2100-2200 (1800-1900 IGR); CM 1st brood 250 (150 IGR), 2nd brood 1250-1300 (1100-1200 IGR); TBM 1st brood 530 (585-640 IGR) (ARM 530), 2nd brood 2280-2355, 2665-2740 (2355-2435, 2665-2740 IGR). VLR (Provisional only) 471