Temperature Data for Albemarle County (Free Union) - 2002 (CIRRUS Data Base)

Date Low High DD50(AM) DD50(CM) DD45-91(OFM) DD45-91(TBM)
1/1 11 38 AM . . . .
1/2 11 38 AM . . . .
1/3 13 37 AM . . . .
1/4 25 34 AM . . . .
1/5 24 46 AM . . . .
1/6 22 51 AM . . . .
1/7 28 33 AM . . . .
1/8 23 38 AM . . . .
1/9 24 43 AM . . . .
1/10 37 61 AM 3. . . .
1/11 46 64 AM 5/8 . . .
1/12 26 53 AM 0/8 . . .
1/13 28 53 AM 0/8 . . .
1/14 29 52 AM 0/8 . . .
1/15 28 52 AM 0/8 . . .
1/16 26 55 AM 0/8 . . .
1/17 27 49 AM 0/8 . . .
1/18 29 60 AM 0/8 . . .
1/19 26 50 AM 0/8 . . .
1/20 24 32 AM 0/8 . . .
1/21 24 43 AM 0/8 . . .
1/22 27 55 AM 0/8 . . .
1/23 27 58 AM 0/8 . . .
1/24 42 52 AM 0/8 . . .
1/25 41 64 AM 5/13 . . .
1/26 22 56 AM 5/13 . . .
1/27 23 65 AM 5/13 . . .
1/28 26 73 AM 5/13 . . .
1/29 29 73 AM 5/13 . . .
1/30 53 75 AM 13/26 . . .
1/31 50 83 AM 16/42 . . .
2/1 38 66 AM 5/47 . . .
2/2 38 66 AM 5/52 . . .
2/3 25 50 AM 0/52 . . .
2/4 25 44 AM 0/52 . . .
2/5 20 43 AM 0/52 . . .
2/6 20 44 AM 0/52 . . .
2/7 25 46 AM 0/52 . . .
2/8 29 46 AM 0/52 . . .
2/9 27 65 AM 0/52 . . .
2/10 28 60 AM 2/54 . . .
2/11 40 43 AM 0/54 . . .
2/12 20 49 AM 0/54 . . .
2/13 20 62 AM 3/57 . . .
2/14 17 51 AM 0/57 . . .
2/15 18 50 AM 0/57 . . .
2/16 24 58 AM 0/57 . . .
2/17 39 62 AM 4/61 . . .
2/18 28 48 AM 0/61 . . .
2/19 18 48 AM 0/61 . . .
2/20 18 63 AM 3/64 . . .
2/21 42 64 AM 5/69 . . .
2/22 37 66 AM 5/74 . . .
2/23 24 52 AM 0/74 . . .
2/24 . 52 AM 0/74 . . .
2/25 19 56 AM 0/74 . . .
2/26 23 65 AM 4/78 . . .
2/27 30 69 AM 6/84 . . .
2/28 . . AM 0/84 . . .
3/1 . . AM 0/84 . . .
3/2 . . AM 0/84 . . .
3/3 . . AM 0/84 . . .
3/4 . . AM 0/84 . . .
3/5 . . AM 0/84 . . .
3/6 27 50 AM 0/84 . . .
3/7 30 65 AM 4/88 . . .
3/8 32 72 AM 7/95 . . .
3/9 35 69 AM 7/102 . . .
3/10 38 66 AM 5/107 . . .
3/11 24 56 AM 0/107 . . .
3/12 24 51 AM 0/107 . . .
3/13 35 44 AM 0/107 . . .
3/14 34 54 AM 0/107 . . .
3/15 40 71 AM 8/115 . . .
3/16 48 80 AM 12/127 . . .
3/17 41 78 AM 11/138 . . .
3/18 36 41 AM 0/138 . . .
3/19 40 53 AM 0/138 . . .
3/20 40 53 AM 0/138 . . .
3/21 40 49 AM 0/138 . . .
3/22 26 68 AM 6/144 . . .
3/23 24 42 AM 0/144 . . .
3/24 28 58 AM 1/145 . . .
3/25 35 68 AM 6/151 . . .
3/26 36 67 AM 6/157 . . .
3/27 42 51 AM 0/157 . . .
3/28 26 56 AM 0/157 . . .
3/29 29 57 AM 1/158 . . .
3/30 39 74 AM 9/167 . . .
3/31 49 79 AM 11/178 . . .
4/1 38 79 AM 10/188 . . .
4/2 32 66 AM 5/193 . . .
4/3 . . AM 0/193 . . .
4/4 . . AM 0/193 . . .
4/5 . . AM 0/193 . . .
4/6 . . AM 0/193 . . .
4/7 24 52 AM 0/193 . . .
4/8 25 58 AM 0/193 . . .
4/9 38 75 AM 9/202 . . .
4/10 50 68 AM 9/211 . . .
4/11 35 71 AM 8/219 . . .
4/12 36 72 AM 8/227 . . .
4/13 51 58 AM 5/232 . . .
4/14 54 74 AM 14/246 . . .
4/15 55 83 AM 19/265 . . .
4/16 56 89 AM 22/287 . . .
4/17 59 92 AM 23/310 . . .
4/18 59 94 AM 24/334 . . .
4/19 60 89 AM 24/358 . . .
4/20 62 87 AM 24/382 CM Biofix . .
4/21 60 77 AM 18/400 CM 19 . .
4/22 48 61 AM 4/404 CM 5/24 . .
4/23 46 75 AM 10/414 CM 9/33 . .
4/24 33 61 AM 2/416 CM 3/36 . .
4/25 34 67 AM 6/422 CM 6/42 . .
4/26 39 72 AM 8/430 CM 8/50 OFM Biofix .
4/27 36 72 AM 8/438 CM 8/58 OFM 10 .
4/28 44 67 AM 6/444 CM 7/65 OFM 9/19 .
4/29 54 76 AM 15/459 CM 15/80 OFM 20/39 .
4/30 36 67 AM 6/465 CM 5/85 OFM 8/47 .
5/1 39 72 AM 8/473 CM 8/93 OFM 10/57 .
5/2 47 75 AM 10/483 CM 9/102 OFM 17/74 .
5/3 54 84 AM 19/502 CM 19/121 OFM 24/98 .
5/4 38 69 AM 6/508 CM 7/128 OFM 9/107 .
5/5 40 56 AM 2/510 CM 2/130 OFM 4/111 .
5/6 45 70 AM 8/518 CM 8/138 OFM 10/121 .
5/7 46 74 AM 9/527 CM 9/147 OFM 15/136 .
5/8 57 72 AM 15/542 CM 15/162 OFM 19/155 .
5/9 58 77 AM 17/559 CM 17/179 OFM 23/178 .
5/10 58 77 AM 17/576 CM 17/196 OFM 23/201 .
5/11 50 80 AM 15/591 CM 15/211 OFM 20/221 .
5/12 50 72 AM 11/602 CM 11/222 OFM 16/237 .
5/13 51 77 AM 15/617 CM 14/236 OFM 18/255 .
5/14 52 83 AM 17/634 CM 17/253 OFM 22/277 .
5/15 48 63 AM 6/640 CM 6/259 OFM 10/287 .
5/16 43 73 AM 8/648 CM 8/267 OFM 11/298 .
5/17 46 82 AM 13/661 CM 13/280 OFM 19/317 .
5/18 54 82 AM 18/679 CM 18/298 OFM 23/340 .
5/19 35 59 . 2/300 4/344 .
5/20 33 60 . 2/302 5/349 .
5/21 38 57 . 2/304 5/354 .
5/22 32 56 . 1/305 3/357 .
5/23 38 64 . 5/310 7/364 .
5/24 44 72 . 8/318 11/375 .
5/25 58 85 . 22/340 26/401 .
5/26 58 80 . 19/359 24/425 .
5/27 59 83 . 22/381 25/450 .
5/28 62 79 . 21/402 26/476 .
5/29 58 81 . 20/422 25/501 .
5/30 57 81 . 19/441 24/525 .
5/31 60 82 . 21/462 26/551 .
6/1 64 88 . 26/488 31/582 .
6/2 66 90 . 27/515 33/615 .
6/3 58 89 . 23/538 28/643 .
6/4 57 80 . 18/556 23/666 .
6/5 63 87 . 24/580 29/695 .
6/6 68 89 . 28/608 33/728 .
6/7 59 84 . 21/629 26/754 .
6/8 55 79 . 16/645 21/775 .
6/9 51 75 . 12/657 17/792 .
6/10 54 84 . 19/676 24/816 .
6/11 63 90 . 25/701 31/847 .
6/12 64 92 . 26/727 33/880 .
6/13 66 91 . 27/754 34/914 .
6/14 68 90 28/782 34/948 .
6/15 63 82 . 22/804 27/975 .
6/16 56 77 . 16/820 21/996 .
6/17 55 75 . 14/834 19/1015 .
6/18 51 80 . 15/849 20/1035 .
6/19 60 84 . 22/871 27/1062 .
6/20 . . . . . .
6/21 . . . . . .
6/22 . . . . . .
6/23 57 86 . . . .
6/24 64 88 . . . .
6/25 68 93 . . . .
6/26 57 92 . . . .
6/27 . . . . . .
6/28 . . . . . .
6/29 . . . . . .
6/30 . . . . . .
7/1 . . . . . .
7/2 . . . . . .
7/3 . . . . . .
7/4 . . . . . .
7/5 72 97 . . . .
7/6 59 92 . . . .
7/7 57 85 . . . .
7/8 58 90 . . . .
7/9 64 93 . . . .
7/10 71 93 . . . .
7/11 . . . . . .
7/12 50 80 . . . .
7/13 65 81 . . . .
7/14 64 79 . . . .
7/15 65 69 . . . .
7/16 64 86 . . . .
7/17 68 90 . . . .
7/18 70 90 . . . .
7/19 70 87 . . . .
7/20 71 86 . . . .
7/21 67 87 . . . .
7/22 67 88 . . . .
7/23 69 92 . . . .
7/24 71 87 . . . .
7/25 . . . . . .
7/26 . . . . . .
7/27 . . . . . .
7/28 . . . . . .
7/29 . . . . . .
7/30 . . . . . .
7/31 . . . . . .
8/1 . . . . . .
8/2 . . . . . .
8/3 . . . . . .
8/4 64 93 . . . .
8/5 67 92 . . . .
8/6 72 95 . . . .
8/7 . . . . . .
8/8 60 81 . . . .
8/9 53 82 . . . .
8/10 53 83 . . . .
8/11 55 88 . . . .
8/12 . . . . . .
8/13 . . . . . .
8/14 . . . . . .
8/15 . . . . . .
8/16 . . . . . .
8/17 . . . . . .
8/18 . . . . . .
8/19 . . . . . .
8/20 . . . . . .
8/21 65 91 . . . .
8/22 67 86 . . . .
8/23 . . . . . .
8/24 . . . . . .
8/25 . . . . . .
8/26 . . . . . .
8/27 . . . . . .
8/28 . . . . . .
8/29 . . . . . .
8/30 . . . . . .
8/31 . . . . . .
9/1 . . . . . .
9/2 . . . . . .
9/3 . . . . . .
9/4 66 87 . . . .
9/5 57 91 . . . .
9/6 58 89 . . . .
9/7 55 81 . . . .
9/8 53 81 . . . .
9/9 54 80 . . . .
9/10 56 86 . . . .
9/11 63 89 . . . .
9/12 50 86 . . . .
9/13 48 77 . . . .
9/14 52 85 . . . .
9/15 52 79 . . . .
9/16 67 72 . . . .
9/17 60 81 . . . .
9/18 60 82 . . . .
9/19 60 81 . . . .
9/20 65 77 . . . .
9/21 65 84 . . . .
9/22 . . . . . .
9/23 61 79 . . . .
9/24 48 73 . . . .
9/25 52 74 . . . .
9/26 54 71 . . . .
9/27 59 61 . . . .
9/28 59 73 . . . .
9/29 . . . . . .
9/30 51 73 . . . .
10/1 55 71 . . . .
10/2 61 79 . . . .
10/3 61 83 . . . .
10/4 63 83 . . . .
10/5 64 81 . . . .
10/6 50 84 . . . .
10/7 . . . . . .
10/8 . . . . . .
10/9 52 62 . . . .
10/10 53 63 . . . .
10/11 57 64 . . . .
10/12 60 65 . . . .
10/13 62 70 . . . .
10/14 . . . . . .
10/15 50 58 . . . .
10/16 51 56 . . . .
10/17 43 59 . . . .
10/18 . . . . . .
10/19 . . . . . .
10/20 48 63 . . . .
10/21 49 60 . . . .
10/22 48 55 . . . .
10/23 39 62 . . . .
10/24 39 67 . . . .
10/25 44 67 . . . .
10/26 43 48 . . . .
10/27 45 70 . . . .
10/28 48 65 . . . .
10/29 44 51 . . . .
10/30 39 44 . . . .
10/31 38 43 . . . .
11/1 32 51 . . . .
11/2 29 53 . . . .
11/3 31 55 . . . .
11/4 33 55 . . . .
11/5 . . . . . .
11/6 42 48 . . . .
11/7 42 57 . . . .
11/8 30 53 . . . .
11/9 30 66 . . . .
11/10 42 69 . . . .
11/11 58 69 . . . .
11/12 53 71 . . . .
11/13 46 53 . . . .
11/14 36 58 . . . .
11/15 34 64 . . . .
11/16 47 51 . . . .
11/17 45 51 . . . .
11/18 29 39 . . . .
11/19 26 48 . . . .
11/20 28 52 . . . .
11/21 28 59 . . . .
11/22 37 45 . . . .
11/23 34 52 . . . .
11/24 34 49 . . . .
11/25 . . . . . .
11/26 44 64 . . . .
11/27 36 46 . . . .
11/28 . . . . . .
11/29 . . . . . .
11/30 28 48 . . . .
12/1 30 50 . . . .
12/2 26 42 . . . .
12/3 31 50 . . . .
12/4 13 36 . . . .
12/5 13 30 . . . .
12/6 12 36 . . . .
12/7 8 42 . . . .
12/8 7 49 . . . .
12/9 23 52 . . . .
12/10 22 33 . . . .
12/11 24 38 . . . .
12/12 29 36 . . . .
12/13 29 53 . . . .
12/14 33 36 . . . .
12/15 35 53 . . . .
12/16 30 53 . . . .
12/17 20 49 . . . .
12/18 21 49 . . . .
12/19 31 40 . . . .
12/20 38 49 . . . .
12/21 38 60 . . . .
12/22 34 57 . . . .
12/23 33 60 . . . .
12/24 39 56 . . . .
12/25 31 56 . . . .
12/26 31 56 . . . .
12/27 21 46 . . . .
12/28 20 46 . . . .
12/29 20 44 . . . .
12/30 . . . . . .
12/31 . . . . . .